Calories are like fuel for our body to perform basal metabolic rate & vital functions. Even during we sleep we required Calories. Calories includes Fat, Carbohydrate, Protein & Alcohol. Amount of Calories you need to intake per day depends upon gender, age & the amount of work load you render. Both low & high amount of Calories causes problem. Now definitely you are have a query “How many Calories should I eat a Day?”. Read below to Clarify.
So, it required for you to know the rate of Calories available per how much amount of foods. While planning your diet you required to calculate amount of calories you are taking. Proper intake of balanced Calories keep us healthy. Calories help to balance weight & excess body fat. It gives energy to render job. Refer to medical science it was found for a man in between the age 20 to 30 required 2,400 to 2,600 calories per day. Above 30 plus to 50 can take 2,300 to 2,500 calories per day. Above 50 it was healthy to intake 2,100 calories per day. For woman those want to loss excess weight they are suggested to intake maximum 1200 calories per day. Plan your diet & divide your whole day meal to slots.
To plan your diet look at the Calories Chart below. According to your choice you can take right mix of following foods. Only thing to make sure for men your Calories intake don’t need to exceed 2,300 & for woman 1,200 per day.
High Calorie Foods | Measure | Calories |
MILK & MILK PRODUCTS | ||
Milk (Cow) | 90 ml | 50 |
Milk (Buffalo) | 45 ml | 50 |
Cheese | 15 gms | 50 |
Butter | 1 tbsp | 50 |
Ghee | 1 tbsp | 50 |
FRUITS | ||
Apple | 1 small | 50 – 60 |
Banana | 1/2 medium | 50 – 60 |
Grapes | 20 small | 50 – 60 |
Mango | 1 small | 50 – 60 |
Musambi | 1 medium | 50 – 60 |
Orange | 1 small | 50 – 60 |
CEREAL | ||
Cooked Cereal | 1/2 cup | 80 |
Rice Cooked | 25 gms | 80 |
Chapatti | 1 medium | 80 |
STARCY VEGETABLES | ||
Potato | 1 medium | 80 |
Dals | 1 large katori | 80 |
Mixed Vegetables | 150 gms | 80 |
PROTEIN / MEAT | ||
Fish | 50 gms | 55 |
Mutton | 1 oz | 75 |
Egg (Hen) | 2 pieces | 100 |
COOKED FOOD | ||
Biscuit (Sweet) | 15 gms | 70 |
Cake (Plain) | 50 gms | 135 |
Cake (Rice Chocolate) | 50 gms | 225 |
Dosa (Plain) | 1 medium | 120 |
Dosa (Masala) | 1 medium | 250 |
Pakoras | 50 gms | 175 |
Puri | 1 large | 85 |
Samosa | 1 piece | 140 |
Vada (Medu) | 1 small | 70 |
MAIN DISH | ||
Biriyani (Mutton) | 1 cup | 225 |
Biriyani (Veg.) | 1 cup | 200 |
Curry (Chicken) | 100 gms | 225 |
Curry (Veg.) | 100 gms | 130 |
Fried Rice | 85 gms | 140 |
Pullav (Veg.) | 100 gms | 130 |
SWEET DISH | ||
Carrot Halwa | 50 gms | 300 |
Jalebi | 20 gm | 100 |
Kheer | 100 gms | 180 |
Rasgulla | 150 gms | 140 |
BEVERAGES | ||
Beer | 12 Fl. oz | 150 |
Cola | 200 ml | 90 |
Wine | 3.5 | 85 |
After the above few of the High Calorie Foods are Oils & Fats (Beef Tallow, Fish Oil & Vegetable Oil), Nuts & Seeds, Dark Chocolate contains 70-85% Cacao, Dried Fruits, Fruit Juices (Prunes), Avocados, Cooked Wholewheat Pasta, Cow or Buffalo Milk, Goat’s Cheese, Dairy Products & Eggs of Hen, Cooked Meat Specially Beef & Cooked Oily Fish.