Greenwich Mean Time (GMT) was used as the international time standard. Followed by GMT we can calculate time for other Countries. For an example 2 pm GMT is 7:30 pm IST (Indian Standard Time). It means for India there is a time difference of + 05 hrs 30 minutes. Like the same for those Countries located in different Latitude & Longitude they have + or – time difference to GMT.
From the below Table you can find all the Countries & their time difference compare to GMT. To located your Country easily you can use CTRL + F to Search.
International Time zones difference from GMT
| Country | Time Difference (+/-) |
| Afghanistan | + 04:30 |
| Algeria | GMT |
| Argentina | – 03:00 |
| Australia: | |
| – New South Wales | + 10:00 |
| – Tasmania, Victoria | + 10:00 |
| – Queensland | + 10:00 |
| – South Australia | + 09:30 |
| – Northen Territory | + 09:30 |
| – Western Australia | + 08:00 |
| Austria | + 01:00 |
| Bahamas | – 05:00 |
| Bangladesh | + 06:00 |
| Bahrain | + 04:00 |
| Belgium | + 01:00 |
| Bermunda | – 04:00 |
| Brazil: | |
| – East Brazil | – 03:00 |
| – West Brazil | – 04:00 |
| Burma | + 06:30 |
| Canada: | |
| – Newfoundland | – 03:30 |
| – Atlantic | – 04:00 |
| – Eastern | – 05:00 |
| – Central | – 06:00 |
| – Mountain | – 07:00 |
| – Pacific | – 08:00 |
| – Yukon Whitehorse | – 08:00 |
| – Watson Lake | – 08:00 |
| – Dawson City | – 09:00 |
| Chile | – 04:00 |
| China: | |
| – Peaking | + 08:00 |
| Colombia | – 05:00 |
| Costa Rica | – 06:00 |
| Cyprus | + 02:00 |
| Czech & Slovak | + 01:00 |
| Denmark | + 01:00 |
| Ecuador | + 05:00 |
| Egypt | + 02:00 |
| Portugal | + 01:00 |
| Romania | + 02:00 |
| Sierra Leone | GMT |
| South Africa | + 02:00 |
| Sri Lanka | + 06:00 |
| Sweden | + 01:00 |
| Syria | + 02:00 |
| Thailand | + 07:00 |
| Tunisia | + 01:00 |
| UAE | + 04:00 |
| USA: | |
| – Eastern | – 05:00 |
| – Central | – 06:00 |
| – Mountain | – 07:00 |
| – Pacific | – 08:00 |
| – Hawaii | – 10:00 |
| Ethiopia | + 03:00 |
| Finland | + 02:00 |
| France | + 01:00 |
| Germany | + 01:00 |
| Ghana | GMT |
| Gibraltar | + 01:00 |
| Greece | + 02:00 |
| Hong Kong | + 08:00 |
| Hungary | + 01:00 |
| India | + 05:30 |
| Indonesia, Java | + 07:00 |
| Iran | + 03:30 |
| Iraq | + 03:00 |
| Ireland | GMT |
| Italy | + 01:00 |
| Jamaica | – 05:00 |
| Japan | + 09:00 |
| Jordan | + 02:00 |
| Kenya | + 03:00 |
| Korea, South | + 09:00 |
| Kuwait | + 03:00 |
| Lebanon | + 02:00 |
| Libya | + 02:00 |
| Malaysia: | |
| – West Malaysia | + 07:30 |
| – Sabah, Sarawak | + 08:00 |
| Malta | + 01:00 |
| Mauritius | + 04:00 |
| Mexico City | – 06:00 |
| Morocco | GMT |
| Nepal | + 05:20 |
| Netherlands | + 01:00 |
| New Zealand | + 12:00 |
| Nigeria | + 01:00 |
| Norway | + 01:00 |
| Oman | + 04:00 |
| Pakistan | + 05:00 |
| Panama | – 05:00 |
| Philippines | + 08:00 |
| Poland | + 01:00 |
| Qatar | + 03:00 |
| Saudi Arabia | + 03:00 |
| Singapore | + 07:30 |
| Spain | + 01:00 |
| Sudan | + 02:00 |
| Switzerland | + 01:00 |
| Tanzania | + 03:00 |
| Trinidad & Tobago | – 04:00 |
| Turkey | + 02:00 |
| UK | GMT |
| Russia: | |
| – Moscow | + 03:00 |
| – Omsk | + 06:00 |
| – Vladivostock | + 10:00 |
| – Anadyr | + 13:00 |
| Zambia | + 02:00 |




